ZEC
USD
交易对
排名 | 交易所 | 交易对 | 价格 | 24小时 | 24H成交额 | 成交额占比 | 更新时间 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YoBit | 1 | YoBit | ZEC/BTC | 0.00052664 | -3.75% | $42,136,834.21 | 26.3780% | 2024-11-06 06:01:25 | ||
2 | Gate.io | 2 | Gate.io | ZEC/USDT | 39.3900 | 5.04% | $5,797,979.83 | 3.6296% | 2024-11-06 05:57:50 | ||
3 | Binance | 3 | Binance | ZEC/USDT | 39.4500 | 4.78% | $4,540,482.38 | 2.8424% | 2024-11-06 06:01:36 | ||
4 | KuCoin | 4 | KuCoin | ZEC/USDT | 39.3690 | 4.96% | $764,760.13 | 0.4787% | 2024-11-06 05:59:27 | ||
5 | Binance | 5 | Binance | ZEC/BTC | 0.00052820 | -3.38% | $360,285.04 | 0.2255% | 2024-11-06 06:01:28 | ||
6 | Kraken | 6 | Kraken | ZEC/USD | $39.39 | 5.04% | $295,559.91 | 0.1850% | 2024-11-06 05:56:01 | ||
7 | Bitfinex | 7 | Bitfinex | ZEC/USD | $39.40 | 4.75% | $124,359.33 | 0.0778% | 2024-11-06 06:01:07 | ||
8 | MEXC | 8 | MEXC | ZEC/USDT | 39.4300 | 5.03% | $108,709.75 | 0.0681% | 2024-11-06 06:00:57 | ||
9 | KuCoin | 9 | KuCoin | ZEC/BTC | 0.00052610 | -3.54% | $105,984.56 | 0.0663% | 2024-11-06 06:00:55 | ||
10 | Kraken | 10 | Kraken | ZEC/EUR | 36.1400 | 4.82% | $59,032.44 | 0.0370% | 2024-11-06 05:36:10 | ||
11 | Gemini | 11 | Gemini | ZEC/USD | $38.37 | 2.95% | $49,699.38 | 0.0311% | 2024-11-06 05:58:27 | ||
12 | CoinW | 12 | CoinW | ZEC/USDT | 39.2800 | 4.91% | $41,772.07 | 0.0261% | 2024-11-06 06:00:53 |
交易平台成交额信息
成交额占比
全部交易平台
交易平台 | 24H成交额 | 成交额占比 | |||
---|---|---|---|---|---|
Binance | Binance | $4,939,515.72 | 6.1524% | 访问 | |
Bitfinex | Bitfinex | $141,112.94 | 0.1758% | 访问 | |
Kraken | Kraken | $354,592.36 | 0.4417% | 访问 | |
Gate.io | Gate.io | $5,805,564.81 | 7.2311% | 访问 | |
KuCoin | KuCoin | $874,036.07 | 1.0886% | 访问 | |
MEXC | MEXC | $108,709.75 | 0.1354% | 访问 | |
HitBTC | HitBTC | $29.4211 | 0.0000% | 访问 | |
YoBit | YoBit | $42,136,834.21 | 52.4832% | 访问 | |
CoinW | CoinW | $41,772.07 | 0.0520% | 访问 | |
Gemini | Gemini | $49,699.38 | 0.0619% | 访问 | |
WhiteBIT | WhiteBIT | $3,032,812.69 | 3.7775% | 访问 |