Gainer
Losers
BTC Futures Open Interest
Rank | Exchange | OI Value | OI | Rate | OI(15m%) | OI(30m%) | OI(1h%) | OI(4h%) | OI(24h%) | OI(7d%) |
---|---|---|---|---|---|---|---|---|---|---|
$46.11B | 471.89K BTC | 100% | -0.04% | -0.08% | 0% | 1.02% | 5.41% | 19.30% | ||
1 | Binance | $12.05B | 123.30K BTC | 26% | -0.01% | -0.18% | 0.26% | 0.99% | 7.63% | 14.09% |
2 | Bitget | $10.99B | 112.73K BTC | 23% | 0.16% | -0.11% | -0.36% | 0.98% | 0.51% | 11.74% |
3 | Bybit | $8.61B | 88.20K BTC | 18% | -0.44% | -0.59% | -0.65% | 0.42% | 4.38% | 18.68% |
4 | OKX | $5.24B | 53.50K BTC | 11% | -0.02% | 0% | 0.32% | 1.38% | 10.67% | 22.52% |
5 | Deribit | $2.90B | 29.30K BTC | 6% | -0.03% | 1.07% | 1.10% | 2.01% | 11.72% | 98.43% |
6 | HTX | $2.69B | 27.65K BTC | 5% | 0.01% | 0.04% | -0.02% | 0.78% | 4.67% | 9.60% |
7 | Gate.io | $2.50B | 25.73K BTC | 5% | 0.14% | 0.54% | 0.90% | 2.62% | 6.34% | 42.68% |
8 | Bitfinex | $529.62M | 5.44K BTC | 1% | -0.12% | -0.20% | -0.99% | -2.04% | -3.73% | 0% |
9 | BitMEX | $437.64M | 4.49K BTC | 0% | 0.20% | 0.53% | 0% | 0.37% | 8.41% | 20.93% |
10 | dYdX | $152.33M | 1.56K BTC | 0% | -0.14% | -0.17% | -0.12% | 1.03% | 2.44% | 0% |
Exchange BTC Futures Open Interest(BTC)
What is Futures Open Interest?
Bitcoin Open Interest refers to the total number of outstanding (i.e., not yet closed or settled) Bitcoin futures or options contracts in the market. It is an indicator that measures the amount of capital invested in Bitcoin derivatives, and can be used to analyze the sentiment of market participants towards the cryptocurrency.
For example, an increase in Bitcoin Open Interest may suggest that traders are becoming more bullish on Bitcoin, while a decrease could indicate a more bearish sentiment. Bitcoin Open Interest is closely monitored by traders and analysts, as it can be used to gauge the level of trading activity in the cryptocurrency derivatives market. Generally, higher Bitcoin Open Interest typically suggests more active trading and increased market liquidity.
It's important to note that the common phrase "more buyers than sellers" or vice versa is not entirely accurate in this context, as every long position (buy) must have a corresponding short position (sell), and vice versa. Overall, Bitcoin Open Interest is an important metric in the Bitcoin futures and options markets, as it can help analyze trading activity, speculative sentiment, liquidity, and price trends.