KAIA
0.12160000USDT
+2.27%≈$0.12160000≈฿0.00000163Volume(24H)$6,706,691.45
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11770000
High:0.12420000
Market information
Market Cap $709,625,390.84
Global Volume(24H)$28,207,178.11
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12160000 | 2.27% | $6,706,691.45 | 11.9913% | 2024-11-06 05:40:41 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12165000 | 1.8% | $4,030,799.61 | 7.2069% | 2024-11-06 05:41:38 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12170000 | 2.2% | $1,263,257.22 | 2.2586% | 2024-11-06 05:42:32 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12170000 | 2.18% | $647,046.84 | 1.1569% | 2024-11-06 05:41:53 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12160000 | 2.27% | $226,994.79 | 0.4059% | 2024-11-06 05:42:35 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,240.61 | 0.2919% | 2024-11-06 05:42:51 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12150000 | 2.19% | $112,941.58 | 0.2019% | 2024-11-06 05:41:54 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12244000 | 2.2% | $56,395.32 | 0.1008% | 2024-11-06 05:41:05 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12190000 | 1.58% | $45,216.22 | 0.0808% | 2024-11-06 05:41:12 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.98% | $42,290.6 | 0.0756% | 2024-11-06 05:41:48 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 05:42:17 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12170000 | 2.27% | $703,496.63 | 1.2578% | 2024-11-06 05:42:44 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $647,046.84 | 2.3340% | Visit | |
Binance | Binance | $6,706,691.45 | 24.1920% | Visit | |
Gate.io | Gate.io | $4,030,799.61 | 14.5397% | Visit | |
KuCoin | KuCoin | $45,216.22 | 0.1631% | Visit | |
Crypto.com | Crypto.com | $205,531.21 | 0.7414% | Visit | |
Bitget | Bitget | $1,263,257.22 | 4.5568% | Visit | |
MEXC | MEXC | $283,390.11 | 1.0222% | Visit | |
BingX | BingX | $112,941.58 | 0.4074% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $703,496.63 | 2.5376% | Visit | |
Bitrue | Bitrue | $234,767.58 | 0.8468% | Visit |