KAIA
0.12170000USDT
+2.18%≈$0.12170000≈฿0.00000163Volume(24H)$645,454.68
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11770000
High:0.12400000
Market information
Market Cap $710,840,652.02
Global Volume(24H)$28,239,420.05
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12170000 | 2.35% | $6,715,098.65 | 11.9912% | 2024-11-06 05:47:46 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12175000 | 1.87% | $4,031,267.94 | 7.1987% | 2024-11-06 05:47:47 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12172000 | 2.18% | $1,262,571.41 | 2.2546% | 2024-11-06 05:46:42 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12170000 | 2.18% | $645,454.68 | 1.1526% | 2024-11-06 05:44:54 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12180000 | 2.35% | $229,609.41 | 0.4100% | 2024-11-06 05:47:40 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,240.61 | 0.2915% | 2024-11-06 05:47:42 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12170000 | 2.27% | $113,020.15 | 0.2018% | 2024-11-06 05:48:27 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12251000 | 2.39% | $56,379.09 | 0.1007% | 2024-11-06 05:47:21 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12170000 | 2.1% | $45,145.4 | 0.0806% | 2024-11-06 05:47:34 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 2.04% | $42,290.6 | 0.0755% | 2024-11-06 05:47:30 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 05:48:22 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12170000 | 2.35% | $704,056.09 | 1.2572% | 2024-11-06 05:47:49 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $645,454.68 | 2.3251% | Visit | |
Binance | Binance | $6,715,098.65 | 24.1892% | Visit | |
Gate.io | Gate.io | $4,031,267.94 | 14.5215% | Visit | |
KuCoin | KuCoin | $45,145.4 | 0.1626% | Visit | |
Crypto.com | Crypto.com | $205,531.21 | 0.7404% | Visit | |
Bitget | Bitget | $1,262,571.41 | 4.5481% | Visit | |
MEXC | MEXC | $285,988.51 | 1.0302% | Visit | |
BingX | BingX | $113,020.15 | 0.4071% | Visit | |
HTX | HTX | $11,968.06 | 0.0431% | Visit | |
XT.COM | XT.COM | $704,056.09 | 2.5362% | Visit | |
Bitrue | Bitrue | $235,022.18 | 0.8466% | Visit |