KAIA
0.12210000USDT
+2.69%≈$0.12210000≈฿0.00000163Volume(24H)$648,740.33
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11770000
High:0.12400000
Market information
Market Cap $713,140,049.87
Global Volume(24H)$28,268,106.13
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12220000 | 2.78% | $6,713,662.86 | 11.9899% | 2024-11-06 06:04:21 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12232000 | 2.49% | $4,037,491.1 | 7.2105% | 2024-11-06 06:04:04 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12215000 | 2.81% | $1,248,736.57 | 2.2301% | 2024-11-06 06:03:56 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12210000 | 2.43% | $646,498.46 | 1.1546% | 2024-11-06 06:04:19 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12210000 | 2.78% | $232,581.98 | 0.4154% | 2024-11-06 06:03:33 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12217000 | 2.42% | $162,512.15 | 0.2902% | 2024-11-06 06:04:17 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12210000 | 2.78% | $113,219.23 | 0.2022% | 2024-11-06 06:00:43 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12291000 | 2.78% | $56,668.63 | 0.1012% | 2024-11-06 06:04:09 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12230000 | 2.69% | $46,307.67 | 0.0827% | 2024-11-06 06:04:37 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 2.1% | $41,486.59 | 0.0741% | 2024-11-06 06:04:28 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 06:03:25 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12220000 | 2.78% | $703,107.36 | 1.2557% | 2024-11-06 06:03:54 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $646,498.46 | 2.3317% | Visit | |
Binance | Binance | $6,713,662.86 | 24.2141% | Visit | |
Gate.io | Gate.io | $4,037,491.1 | 14.5620% | Visit | |
KuCoin | KuCoin | $46,307.67 | 0.1670% | Visit | |
Crypto.com | Crypto.com | $203,998.74 | 0.7358% | Visit | |
Bitget | Bitget | $1,248,736.57 | 4.5038% | Visit | |
MEXC | MEXC | $289,250.61 | 1.0432% | Visit | |
BingX | BingX | $113,219.23 | 0.4083% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $703,107.36 | 2.5359% | Visit | |
Bitrue | Bitrue | $234,872.82 | 0.8471% | Visit |