KAIA
0.12240000USDC
+2.17%≈$0.12238817≈฿0.00000165Volume(24H)$56,647.64
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11854000
High:0.12479000
Market information
Market Cap $710,351,699.45
Global Volume(24H)$28,136,943.19
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12160000 | 2.27% | $6,699,341.57 | 11.9957% | 2024-11-06 05:38:50 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12161000 | 1.77% | $4,029,958.62 | 7.2160% | 2024-11-06 05:38:55 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12151000 | 2.04% | $1,264,197.13 | 2.2636% | 2024-11-06 05:39:22 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12160000 | 2.1% | $648,398.02 | 1.1610% | 2024-11-06 05:39:58 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12140000 | 2.1% | $226,584.37 | 0.4057% | 2024-11-06 05:39:55 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,240.61 | 0.2923% | 2024-11-06 05:39:04 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12160000 | 2.27% | $112,847.02 | 0.2021% | 2024-11-06 05:39:11 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12245000 | 2.21% | $56,565.35 | 0.1013% | 2024-11-06 05:39:25 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12170000 | 1.42% | $45,118.07 | 0.0808% | 2024-11-06 05:39:40 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.98% | $42,290.6 | 0.0757% | 2024-11-06 05:38:07 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 05:39:27 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12160000 | 2.18% | $702,772.74 | 1.2584% | 2024-11-06 05:38:11 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $648,398.02 | 2.3399% | Visit | |
Binance | Binance | $6,699,341.57 | 24.1758% | Visit | |
Gate.io | Gate.io | $4,029,958.62 | 14.5428% | Visit | |
KuCoin | KuCoin | $45,118.07 | 0.1628% | Visit | |
Crypto.com | Crypto.com | $205,531.21 | 0.7417% | Visit | |
Bitget | Bitget | $1,264,197.13 | 4.5621% | Visit | |
MEXC | MEXC | $283,149.72 | 1.0218% | Visit | |
BingX | BingX | $112,847.02 | 0.4072% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $702,772.74 | 2.5361% | Visit | |
Bitrue | Bitrue | $234,767.58 | 0.8472% | Visit |