KAIA
0.12180000USDT
+1.84%≈$0.12180000≈฿0.00000164Volume(24H)$11,968.06
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11800000
High:0.12370000
Market information
Market Cap $710,893,837.92
Global Volume(24H)$28,235,245.54
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12160000 | 2.27% | $6,706,691.45 | 11.9826% | 2024-11-06 05:40:41 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12177000 | 1.88% | $4,030,489.89 | 7.2011% | 2024-11-06 05:45:17 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12175000 | 2.24% | $1,263,033.82 | 2.2566% | 2024-11-06 05:44:40 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12170000 | 2.18% | $645,454.68 | 1.1532% | 2024-11-06 05:44:54 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12170000 | 2.27% | $227,193.26 | 0.4059% | 2024-11-06 05:46:12 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,240.61 | 0.2917% | 2024-11-06 05:44:55 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12150000 | 2.19% | $112,983.98 | 0.2019% | 2024-11-06 05:44:35 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12252000 | 2.4% | $56,363.12 | 0.1007% | 2024-11-06 05:46:07 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12170000 | 1.42% | $45,144.96 | 0.0807% | 2024-11-06 05:44:18 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 2.04% | $42,290.6 | 0.0756% | 2024-11-06 05:46:16 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 05:46:10 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12160000 | 2.18% | $703,540.57 | 1.2570% | 2024-11-06 05:43:28 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $645,454.68 | 2.3272% | Visit | |
Binance | Binance | $6,706,691.45 | 24.1814% | Visit | |
Gate.io | Gate.io | $4,030,489.89 | 14.5322% | Visit | |
KuCoin | KuCoin | $45,144.96 | 0.1628% | Visit | |
Crypto.com | Crypto.com | $205,531.21 | 0.7411% | Visit | |
Bitget | Bitget | $1,263,033.82 | 4.5539% | Visit | |
MEXC | MEXC | $283,556.38 | 1.0224% | Visit | |
BingX | BingX | $112,983.98 | 0.4074% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $703,540.57 | 2.5367% | Visit | |
Bitrue | Bitrue | $234,767.58 | 0.8465% | Visit |