KAIA
0.12170000USDT
+2.35%≈$0.12170000≈฿0.00000164Volume(24H)$218,278.61
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11770000
High:0.12430000
Market information
Market Cap $710,499,446.52
Global Volume(24H)$28,077,901.21
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12170000 | 2.35% | $6,694,078.75 | 12.0073% | 2024-11-06 05:31:31 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12165000 | 1.8% | $4,029,406.63 | 7.2276% | 2024-11-06 05:33:23 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12178000 | 2.27% | $1,274,371.18 | 2.2859% | 2024-11-06 05:31:34 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12180000 | 2.27% | $636,715.12 | 1.1421% | 2024-11-06 05:31:39 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12170000 | 2.35% | $218,278.61 | 0.3915% | 2024-11-06 05:32:42 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,358.11 | 0.2930% | 2024-11-06 05:31:38 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12160000 | 2.27% | $112,770.72 | 0.2023% | 2024-11-06 05:33:41 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12261000 | 2.35% | $56,833.93 | 0.1019% | 2024-11-06 05:33:11 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12190000 | 1.58% | $45,178.04 | 0.0810% | 2024-11-06 05:31:56 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.98% | $42,407.89 | 0.0761% | 2024-11-06 05:32:15 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0215% | 2024-11-06 05:33:40 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12170000 | 2.27% | $703,082.44 | 1.2611% | 2024-11-06 05:33:42 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $636,715.12 | 2.3009% | Visit | |
Binance | Binance | $6,694,078.75 | 24.1906% | Visit | |
Gate.io | Gate.io | $4,029,406.63 | 14.5612% | Visit | |
KuCoin | KuCoin | $45,178.04 | 0.1633% | Visit | |
Crypto.com | Crypto.com | $205,766 | 0.7436% | Visit | |
Bitget | Bitget | $1,274,371.18 | 4.6052% | Visit | |
MEXC | MEXC | $275,112.54 | 0.9942% | Visit | |
BingX | BingX | $112,770.72 | 0.4075% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $703,082.44 | 2.5408% | Visit | |
Bitrue | Bitrue | $234,924.45 | 0.8490% | Visit |