KAIA
$0.1215USD
+1.9%≈$0.12150000≈฿0.00000164Volume(24H)$42,407.89
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11783000
High:0.12331000
Market information
Market Cap $710,484,143.47
Global Volume(24H)$28,011,050.33
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12180000 | 2.27% | $6,675,508.11 | 12.0070% | 2024-11-06 05:28:34 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12181000 | 1.41% | $4,024,491.5 | 7.2387% | 2024-11-06 05:29:12 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12177000 | 2.13% | $1,274,629.26 | 2.2926% | 2024-11-06 05:28:14 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12180000 | 1.92% | $634,800.93 | 1.1418% | 2024-11-06 05:27:51 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12180000 | 2.18% | $218,447.23 | 0.3929% | 2024-11-06 05:29:11 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.82% | $163,358.11 | 0.2938% | 2024-11-06 05:28:46 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12180000 | 2.44% | $112,510.75 | 0.2024% | 2024-11-06 05:29:32 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12227000 | 2.1% | $56,532.53 | 0.1017% | 2024-11-06 05:27:18 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12190000 | 2.18% | $44,818.93 | 0.0806% | 2024-11-06 05:29:05 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.9% | $42,407.89 | 0.0763% | 2024-11-06 05:28:25 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.5% | $11,968.06 | 0.0215% | 2024-11-06 05:28:05 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12190000 | 2.35% | $700,334.87 | 1.2597% | 2024-11-06 05:29:44 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $634,800.93 | 2.3015% | Visit | |
Binance | Binance | $6,675,508.11 | 24.2023% | Visit | |
Gate.io | Gate.io | $4,020,603.99 | 14.5769% | Visit | |
KuCoin | KuCoin | $44,818.93 | 0.1625% | Visit | |
Crypto.com | Crypto.com | $205,766 | 0.7460% | Visit | |
Bitget | Bitget | $1,274,629.26 | 4.6212% | Visit | |
MEXC | MEXC | $274,979.77 | 0.9970% | Visit | |
BingX | BingX | $112,510.75 | 0.4079% | Visit | |
HTX | HTX | $11,968.06 | 0.0434% | Visit | |
XT.COM | XT.COM | $700,334.87 | 2.5391% | Visit | |
Bitrue | Bitrue | $234,760.92 | 0.8511% | Visit |