KAIA
$0.1215USD
+1.9%≈$0.12150000≈฿0.00000164Volume(24H)$42,407.89
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11783000
High:0.12331000
Market information
Market Cap $710,484,143.47
Global Volume(24H)$28,033,272.8
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12170000 | 2.35% | $6,694,078.75 | 12.0241% | 2024-11-06 05:31:31 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12179000 | 1.92% | $4,029,256.17 | 7.2375% | 2024-11-06 05:31:43 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12178000 | 2.27% | $1,274,371.18 | 2.2891% | 2024-11-06 05:31:34 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12180000 | 2.27% | $636,715.12 | 1.1437% | 2024-11-06 05:31:39 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12190000 | 2.52% | $218,729.56 | 0.3929% | 2024-11-06 05:31:24 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,358.11 | 0.2934% | 2024-11-06 05:31:38 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12180000 | 2.44% | $112,510.75 | 0.2021% | 2024-11-06 05:29:32 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12267000 | 2.4% | $56,905.62 | 0.1022% | 2024-11-06 05:30:52 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12190000 | 1.58% | $45,178.04 | 0.0812% | 2024-11-06 05:31:56 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.98% | $42,407.89 | 0.0762% | 2024-11-06 05:32:15 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0215% | 2024-11-06 05:31:21 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12180000 | 2.35% | $702,034.44 | 1.2610% | 2024-11-06 05:31:48 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $636,715.12 | 2.3037% | Visit | |
Binance | Binance | $6,694,078.75 | 24.2197% | Visit | |
Gate.io | Gate.io | $4,029,256.17 | 14.5781% | Visit | |
KuCoin | KuCoin | $45,178.04 | 0.1635% | Visit | |
Crypto.com | Crypto.com | $205,766 | 0.7445% | Visit | |
Bitget | Bitget | $1,274,371.18 | 4.6108% | Visit | |
MEXC | MEXC | $275,635.18 | 0.9973% | Visit | |
BingX | BingX | $112,510.75 | 0.4071% | Visit | |
HTX | HTX | $11,968.06 | 0.0433% | Visit | |
XT.COM | XT.COM | $702,034.44 | 2.5400% | Visit | |
Bitrue | Bitrue | $234,696.81 | 0.8492% | Visit |