Kaia Token
#78
KAIA
$0.12300510+2.55%
≈$0.12300510≈฿0.00000166
Today
Low:$0.11412400
High:$0.12589700
Yesterday
Low:$0.11768595
High:$0.12409283
Market information
Market Cap $719,879,036.83
Global Volume(24H)$23,927,306.08
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12290000 | 3.1% | $5,372,727.11 | 11.3949% | 2024-11-06 03:43:20 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12291000 | 2.61% | $3,649,187.69 | 7.7395% | 2024-11-06 03:44:12 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12283000 | 2.88% | $1,279,080.74 | 2.7128% | 2024-11-06 03:41:56 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12310000 | 3.1% | $508,769.23 | 1.0790% | 2024-11-06 03:44:24 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12310000 | 3.27% | $200,380.92 | 0.4250% | 2024-11-06 03:42:50 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12291000 | 3.01% | $140,114.34 | 0.2972% | 2024-11-06 03:42:50 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12270000 | 2.94% | $96,740.28 | 0.2052% | 2024-11-06 03:43:20 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12371000 | 3.07% | $56,878.24 | 0.1206% | 2024-11-06 03:43:00 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12310000 | 2.93% | $40,326.63 | 0.0855% | 2024-11-06 03:41:21 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.12237 | 2.33% | $32,096.96 | 0.0681% | 2024-11-06 03:43:59 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12310000 | 4.59% | $7,795.32 | 0.0165% | 2024-11-06 03:43:47 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12280000 | 3.02% | $565,320.74 | 1.1990% | 2024-11-06 03:43:56 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $508,769.23 | 2.1908% | Visit | |
Binance | Binance | $5,372,727.11 | 23.1354% | Visit | |
Gate.io | Gate.io | $3,649,187.69 | 15.7137% | Visit | |
KuCoin | KuCoin | $40,326.63 | 0.1737% | Visit | |
Crypto.com | Crypto.com | $172,211.3 | 0.7416% | Visit | |
Bitget | Bitget | $1,279,080.74 | 5.5078% | Visit | |
MEXC | MEXC | $257,259.16 | 1.1078% | Visit | |
BingX | BingX | $96,740.28 | 0.4166% | Visit | |
HTX | HTX | $7,795.32 | 0.0336% | Visit | |
XT.COM | XT.COM | $565,320.74 | 2.4343% | Visit | |
Bitrue | Bitrue | $197,384.04 | 0.8500% | Visit |