KAIA
0.12218000USDT
+2.23%≈$0.12218000≈฿0.00000163Volume(24H)$4,030,002.91
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11769000
High:0.12400000
Market information
Market Cap $712,120,890.17
Global Volume(24H)$28,277,324.94
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12210000 | 2.69% | $6,726,438.06 | 12.0089% | 2024-11-06 06:01:22 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12219000 | 2.38% | $4,033,327.66 | 7.2008% | 2024-11-06 06:02:22 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12215000 | 2.81% | $1,248,174.44 | 2.2284% | 2024-11-06 06:01:49 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12210000 | 2.43% | $646,503.41 | 1.1542% | 2024-11-06 06:01:31 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12220000 | 2.86% | $232,761.89 | 0.4156% | 2024-11-06 06:00:42 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12217000 | 2.42% | $162,743.17 | 0.2906% | 2024-11-06 06:01:13 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12210000 | 2.78% | $113,219.23 | 0.2021% | 2024-11-06 06:00:43 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12292000 | 2.79% | $56,731.67 | 0.1013% | 2024-11-06 06:01:43 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12220000 | 2.6% | $46,258.7 | 0.0826% | 2024-11-06 06:00:59 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 2.1% | $41,717.32 | 0.0745% | 2024-11-06 06:02:20 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 06:02:25 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12210000 | 2.69% | $703,146.25 | 1.2554% | 2024-11-06 06:01:53 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $646,503.41 | 2.3310% | Visit | |
Binance | Binance | $6,726,438.06 | 24.2528% | Visit | |
Gate.io | Gate.io | $4,033,327.66 | 14.5425% | Visit | |
KuCoin | KuCoin | $46,258.7 | 0.1668% | Visit | |
Crypto.com | Crypto.com | $204,460.49 | 0.7372% | Visit | |
Bitget | Bitget | $1,248,174.44 | 4.5004% | Visit | |
MEXC | MEXC | $289,493.56 | 1.0438% | Visit | |
BingX | BingX | $113,219.23 | 0.4082% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $703,146.25 | 2.5353% | Visit | |
Bitrue | Bitrue | $235,159.25 | 0.8479% | Visit |