KAIA
0.12165000USDT
+1.8%≈$0.12165000≈฿0.00000164Volume(24H)$4,029,406.63
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11769000
High:0.12400000
Market information
Market Cap $710,176,444.54
Global Volume(24H)$28,147,833.92
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12160000 | 2.27% | $6,699,341.57 | 11.9943% | 2024-11-06 05:38:50 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12161000 | 1.77% | $4,029,958.62 | 7.2151% | 2024-11-06 05:38:55 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12152000 | 2.05% | $1,264,119.13 | 2.2632% | 2024-11-06 05:38:52 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12160000 | 2.1% | $648,404.38 | 1.1609% | 2024-11-06 05:38:20 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12150000 | 2.19% | $221,518.26 | 0.3966% | 2024-11-06 05:38:14 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12172000 | 1.97% | $163,240.61 | 0.2923% | 2024-11-06 05:38:48 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12170000 | 2.35% | $112,967.6 | 0.2023% | 2024-11-06 05:37:31 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12251000 | 2.26% | $56,644.09 | 0.1014% | 2024-11-06 05:38:38 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12170000 | 1.42% | $45,118.07 | 0.0808% | 2024-11-06 05:38:35 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.1215 | 1.98% | $42,290.6 | 0.0757% | 2024-11-06 05:38:07 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12180000 | 1.84% | $11,968.06 | 0.0214% | 2024-11-06 05:38:38 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12160000 | 2.18% | $702,772.74 | 1.2582% | 2024-11-06 05:38:11 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $648,404.38 | 2.3402% | Visit | |
Binance | Binance | $6,699,341.57 | 24.1794% | Visit | |
Gate.io | Gate.io | $4,029,958.62 | 14.5450% | Visit | |
KuCoin | KuCoin | $45,118.07 | 0.1628% | Visit | |
Crypto.com | Crypto.com | $205,531.21 | 0.7418% | Visit | |
Bitget | Bitget | $1,264,119.13 | 4.5625% | Visit | |
MEXC | MEXC | $278,162.35 | 1.0039% | Visit | |
BingX | BingX | $112,967.6 | 0.4077% | Visit | |
HTX | HTX | $11,968.06 | 0.0432% | Visit | |
XT.COM | XT.COM | $702,772.74 | 2.5365% | Visit | |
Bitrue | Bitrue | $234,738.75 | 0.8472% | Visit |